| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:40 PM DATE: 10 March 2010 ,Time of next update: 08:50 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 24.1°C (75.3°F) (Heat Index 25.1°C ), Apparent temp 26.3°C |
| Maximum Temperature (since 9am) | 33.5°C at: 2:05 PM | Minimum Temperature (since 9am) | 19.1°C at: 6:26 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | S (180°) |
| Heat Index | 25.1°C | Maximum Gust (last hour) | 6.1 kts (11.3 kmh) at: 7:56PM |
| Maximum Gust (since 9am) | 20.0 kts (37.0 kmh) at: 8:29 AM | Maximum 1 minute average (since 9am) | 11.4 kts (21.0 kmh) at: 9:04 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1.4 mm (0.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.5°C (Wet Bulb :20.0°C ) |
| Humidity | 67 %, Humidex 29.7°C | Barometer corrected to msl | 1018.8 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -2.6 hPa | Pressure change (last 6 hours) | +1.0 hPa |
Never base important decisions on this or any weather information obtained from the Internet